POLYACRYLAMIDE GEL ELECTROPHORESIS (PAGE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Update: December 2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PREPARE SOLUTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. 30% Acrylamide/ 0.8% Bis (300 mL): | Mix 90 g of Acrylamide, 2.4 g of N'N'-bis-methylene-acrylamide, and 300 mL of dH2O (filter through a 0.45m filter) (Store at 4oC in a dark bottle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. 10% SDS (100 mL): | Weigh 10 g of SDS and add dH2O to 100 mL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. 1X SDS-running buffer (1 L): | Mix 10 mL of 10% SDS, 100 mL of 10X Running buffer, and 890 mL of dH2O |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. 10X Running buffer (5 L): | Mix 151 g of Tris base, 720 g of Glycine, and dH2O to 5 L (Store at 4oC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. 1X Native buffer (1 L): | Mix 100 mL of 10X Running buffer with 900 mL of dH2O |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. 3X Native Sample Buffer (100 mL): | Mix 30 mL of Glycerol, 18.8 mL of 1 M Tris-HCl, pH 6.8, 1.5 mL of 1% Bromophenol blue, add dH2O to 100 mL (store at room temperature) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. 10% Ammonium persulphate (APS) (10 mL): | Mix 1 g of APS with 10 mL of dH2O (Aliquot and store at -20oC in the dark) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. 1.5 M Tris-HCl, pH 8.8 (1 L): | Mix 182 g of Tris base, 700 mL of dH2O, pH 8.8 with 1N HCl, make to 1 L with dH2O (filter through a 0.45m filter) (Store at 4oC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. 1 M Tris-HCl, pH 6.8 (500 mL): | Mix 60.7 g of Tris base, 300 mL of dH2O, pH 6.8 with 1N HCl, make to 500 mL with dH2O (filter through a 0.45m filter) (Store at 4oC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. 4X SDS-Sample Buffer (80 ml): | Mix 32 mL of Glycerol, 24 mL of 1 M Tris-HCl, pH 6.8, 16 mg of Bromophenol blue, 8 g of SDS, make to 80 mL with dH2O and 20 mL of b-Mercaptoethanol (Aliquot and store at -20oC) (long term storage: -80oC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. 0.5% Agarose (100 mL): | Mix 0.5 g of agarose with 100 mL of dH2O |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. 1% Bromo-phenol blue: | Prepare 10 mg /mL in dH2O |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. 50% Glycerol (100 mL): | Mix 50 mL of glycerol with 50 mL of dH2O (Autoclave) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: running buffer can be replaced with 25 mM Tris- 0.2 M Tricine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: f or native gels at lower pH buffer (~4-5), polymerize gel with 0.01% riboflavin, and shine light for polymerization (TEMED is not active at low pH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: keep 10% APS and 3X SDS Sample buffer at -20oC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: keep Tris solutions at 4oC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Seal Homemadegels with 0.5% agarose before pouring gel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prepare the acrylamide running gel as follows (all measurements in mLs): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amounts in table (equivalent for 1 gel): 0.75 and 1.5 mm BioRad minigels = (1/4); BioRad 1.5 mm supergels = (2); Homemadegels 1.5 mm X 15 cm X 16 cm = (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Overlay ~1 mL of dH2O, isobutanol, or 2-propanol on top of the Running (lower) gel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. After polymerization (~45 mins) remove the isobutanol/dH2O wash several times with dH2O and pour the Stacking (upper) gel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prepare the acrylamide upper gel (4%) as follows (all measurements in mLs): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Running condition: 1. Homemadegels: constant voltage; start at 100 V (not over 60 mA per gel). Once dye enters lower gel increase voltage to 150V. Running time 4-6 h. 2. Minigels: constant voltage; start at 60-70 V, once dye enter lower gel increase volt to 80-90 V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: check there are no bubbles between the gel and the buffer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other running gel concentrations: Acrylamide gel concentrations determine the range of separation of proteins: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*NOTE: be very careful when working with low acrylamide concentration gels since they are extremely delicate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: the ratio of bisacrylamide to acrylamide also determines the size of the pores of the gel, but this is more empirical. A 1:29 ratio has been shown to resolve polypetides wich differ in size by only 3%. Running time and gel size also have much to do with separation, but for the most part as the front runs out of the gel, little change in separation occurs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE - SDS/NATIVE GRADIENT PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: amounts (equivalent for 2 gels since only half is used per gel): 0.75 and 1.5 mm BioRad minigels = (1/4); BioRad 1.5 mm supergels = (2); Homemadegels 1.5 mm X 15 cm X 16 cm = (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. The stacking gel is the same as for any gel system: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. For a 4-20% gradient gel: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 4% solution: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 20% solution: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Use a gradient maker, placing the 20% solution in the container right next to the gel and the 4% solution in the container farthest away from the gel. Make sure mixing goes on (the 4% solution volume starts to decrease) as you pour the gradient. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||